<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danielle Dunn Studio Blog</title>
	<atom:link href="http://studioblog.danielledunn.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://studioblog.danielledunn.com</link>
	<description>DDCA</description>
	<lastBuildDate>Fri, 13 Apr 2012 14:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>60 Seconds in Social Media</title>
		<link>http://studioblog.danielledunn.com/?p=1760</link>
		<comments>http://studioblog.danielledunn.com/?p=1760#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:53:09 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media Usage]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1760</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/60-seconds-infographic.jpg"><img class="aligncenter size-large wp-image-1761" title="60-seconds-infographic" src="http://studioblog.danielledunn.com/wp-content/uploads/60-seconds-infographic-373x1024.jpg" alt="" width="373" height="1024" /></a></p>
<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg"><img class="alignright size-full wp-image-517" title="Amy SIGNATURE" src="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg" alt="" width="91" height="67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budweiser Beer Mats Link Fans to FA Cup!</title>
		<link>http://studioblog.danielledunn.com/?p=1829</link>
		<comments>http://studioblog.danielledunn.com/?p=1829#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:24:00 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1829</guid>
		<description><![CDATA[We all love a bit of social media and apps are one of the more fun ways to enjoy it, however, occasionally you come across something that you find absolutely fascinating and today happens to be one of those days for me. I came across a wonderful app idea and therefore I thought why not [...]]]></description>
			<content:encoded><![CDATA[<p>We all love a bit of social media and apps are one of the more fun ways to enjoy it, however, occasionally you come across something that you find absolutely fascinating and today happens to be one of those days for me. I came across a wonderful app idea and therefore I thought why not share it with you all:</p>
<p>Budweiser, the sponsor of the FA Cup, has launched an app that allows consumers to pose with a virtual replica of the trophy by pointing their smartphone at a Budweiser beer mat.</p>
<p style="text-align: left;"><a href="http://studioblog.danielledunn.com/wp-content/uploads/Budweiser-beer-mat.jpg"><img class="size-medium wp-image-1830 aligncenter" title="Budweiser beer mat" src="http://studioblog.danielledunn.com/wp-content/uploads/Budweiser-beer-mat-300x200.jpg" alt="" width="300" height="200" /></a>The man of the match app uses augmented reality to bring the trophy to life.</p>
<p style="text-align: left;">The app, which already allows consumers to vote for their man of the match, browse through upcoming fixtures and access match stats, has been updated to include the augmented reality technology.</p>
<p style="text-align: left;">Consumers that point the camera on their smart device at promotional Budweiser beer mats will see the FA Cup appear on their screens in 3D.</p>
<p style="text-align: left;">Iain Newell, European marketing director, Budweiser, said: &#8220;Part of Budweiser&#8217;s mission as FA Cup sponsor is to bring the famous trophy closer to the fans.</p>
<p style="text-align: left;">&#8220;The collaboration with Aurasma literally puts the trophy in the hands of football fans across the world and builds added anticipation for the final stages of the competition.&#8221;<a href="http://studioblog.danielledunn.com/wp-content/uploads/Lauren.jpg"><img class="alignright size-full wp-image-1792" title="Lauren_sig" src="http://studioblog.danielledunn.com/wp-content/uploads/Lauren.jpg" alt="" width="142" height="72" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising The Brand: Discovering Where It All Began</title>
		<link>http://studioblog.danielledunn.com/?p=1813</link>
		<comments>http://studioblog.danielledunn.com/?p=1813#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:19:37 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Creative Advertising]]></category>
		<category><![CDATA[DDCA]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Advertising]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1813</guid>
		<description><![CDATA[Being a 21st century Creative Agency, we all know the industry is forever changing and new technologies appear every five minutes, its hard to keep up sometimes, however we manage. But does any one ever stop to wonder where it all came from? The brands we all know and love such as Coca Cola, Nike [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://studioblog.danielledunn.com/wp-content/uploads/branding.jpg"><img class="size-medium wp-image-1817 aligncenter" title="branding" src="http://studioblog.danielledunn.com/wp-content/uploads/branding-262x300.jpg" alt="" width="262" height="300" /></a>Being a 21st century Creative Agency, we all know the industry is forever changing and new technologies appear every five minutes, its hard to keep up sometimes, however we manage. But does any one ever stop to wonder where it all came from? The brands we all know and love such as Coca Cola, Nike and Cadburys (to name a few famous ones) have developed into global corporations throughout the years but how did the term brand come about in the first place for them to become so famous?</p>
<p>Well, if you want to know the answer to that one, we have to look back through evolution over hundreds of years. The term brand itself originates from the literal phrase to distinguish one persons cattle from another by branding it with a hot iron stamp. In a way, this has changed very little as brands today still want to be able to distinguish themselves from other competitors in the market by having a fully established brand identity. A brand is the whole face of a company, the identity which it with holds and allows the consumer to understand what the company is all about, the brand being the personality of the product or service on offer.</p>
<p>So there you have it, the next time you crack open your coke can or indeed visit our very own DDCA website, just think every brand originated from a simple mark on a cow! A handy bit of general knowledge for you to impress at the next pub quiz I think. <a href="http://studioblog.danielledunn.com/wp-content/uploads/Lauren.jpg"><img class="size-full wp-image-1792 alignright" title="Lauren_sig" src="http://studioblog.danielledunn.com/wp-content/uploads/Lauren.jpg" alt="" width="142" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Gets an Update</title>
		<link>http://studioblog.danielledunn.com/?p=1809</link>
		<comments>http://studioblog.danielledunn.com/?p=1809#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:57:28 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google plus]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1809</guid>
		<description><![CDATA[Google+ has had its first real update since its launch back in June 2011, with a new look and updated functionality now being added to the social networking site Take a look at the video tour and let us know what you think over on Twitter (@DanielleDunn_CA) or on our Facebook Page:]]></description>
			<content:encoded><![CDATA[<p>Google+ has had its first real update since its launch back in June 2011, with a new look and updated functionality now being added to the social networking site</p>
<p>Take a look at the video tour and let us know what you think over on <a href="http://twitter.com/danielledunn_ca">Twitter</a> (@DanielleDunn_CA) or on our <a href="http://facebook.com/danielledunncreativeagency">Facebook</a> Page:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/A3Atj57r15U" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/A3Atj57r15U"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was a tough &#8216;un but here they are&#8230;My Top 5 Apps</title>
		<link>http://studioblog.danielledunn.com/?p=1790</link>
		<comments>http://studioblog.danielledunn.com/?p=1790#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:37:16 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1790</guid>
		<description><![CDATA[After much deliberation, a good 20 minutes or so of sifting and copious amounts of sugar, I have managed to compile a list of the top five apps currently to be found on my treasured iPhone. The list is subject to change and I am under no illusion that tomorrow could herald the arrival of [...]]]></description>
			<content:encoded><![CDATA[<p>After much deliberation, a good 20 minutes or so of sifting and copious amounts of sugar, I have managed to compile a list of the top five apps currently to be found on my treasured iPhone. The list is subject to change and I am under no illusion that tomorrow could herald the arrival of a shiny, new obsession. However, here goes -</p>
<p><a href="http://bit.ly/Hc0Y5e"><img class="alignleft size-full wp-image-1801" title="Draw Something" src="http://studioblog.danielledunn.com/wp-content/uploads/Screen-Shot-2012-04-03-at-18.05.40.png" alt="" width="75" height="73" /></a></p>
<p><strong>Draw Something</strong></p>
<p>A close contender to ‘Words With Friends’, ‘Draw Something’ is bringing out the artist, and occasionally the cheat, in all of us. By “adding” friends or syncing with a Facebook account, friends are able to connect and play this ‘Pictionary’ inspired game via 3G or Wi-Fi. It has already gained a cult following on Facebook and trended on Twitter. Websites have been set up solely to promote the best and dire worst that participants have to offer. From “Cannons” and “Cats” to “Polkadot” and even “Beyoncé”, the user is given a choice of three words to draw ranging in difficulty. The most bizarre three I have been faced with? “Reggae”, “Bromance” and “Roosevelt”. Now, it’s not always easy, but it’s sure as hell entertaining!</p>
<p><strong><a href="http://bit.ly/Hl9ERe"><img class="alignleft size-full wp-image-1802" title="Cards" src="http://studioblog.danielledunn.com/wp-content/uploads/Screen-Shot-2012-04-03-at-18.06.09.png" alt="" width="75" height="75" /></a>Cards</strong></p>
<p>Apple recently entered the greetings cards market up against competition from companies such as ‘Moonpig’ and ‘Funky Pigeon’ with the release of their easy to use “Cards” app. By using a simple template, users can upload photos and insert text to customise their greeting all from their iPhone. The final design is then submitted (for a reasonable price) and printed to a high quality on professional paper before being sent directly to the recipient; missing Dad’s birthday or Mother’s Day has never been so easily rectified. However, you may be caught out by the Czechoslovakian post-mark. Clearly Apple, Inc struggled to find a UK based printer.</p>
<p><strong><a href="http://bit.ly/HVskYC"><img class="alignleft size-full wp-image-1803" title="Etsy" src="http://studioblog.danielledunn.com/wp-content/uploads/Screen-Shot-2012-04-03-at-18.06.25.png" alt="" width="75" height="74" /></a>Etsy</strong></p>
<p>Ever struggled to find a gift that is unique, genuinely quirky or painfully fashionable? Fear not! ‘Etsy’ are here to help. With their range of gifts from cookware and clothing to figurines and art, it’s simple to find the perfect present for the fussiest of recipients.  But don’t be fooled in thinking that this App is for just your nearest and dearest; take a look and you’ll be sure to find a little treat or three for yourself too.</p>
<p><strong><a href="http://bit.ly/HOEvtE"><img class="alignleft size-full wp-image-1804" title="Fotoffiti" src="http://studioblog.danielledunn.com/wp-content/uploads/Screen-Shot-2012-04-03-at-18.06.39.png" alt="" width="76" height="75" /></a>Fotoffiti</strong></p>
<p>Every now and then, one can be found lying in bed struggling to get to sleep. I like to utilise these times by changing my Facebook profile picture or perhaps updating my Twitter badge. However, at silly o’clock in the morning, creativity reigns and suddenly I find myself using ‘Fotoffiti’. First things first – select an image or use the iPhone’s camera to take a picture. Then ‘Fotoffiti’ turns your selected image into a stencil with which you can select a colour and spray. The result is a Banksy-esque portrait of your mush that you can MMS, email, Tweet or assign to Facebook with pride. Boredom averted. Marvellous.</p>
<p><strong><a href="http://bit.ly/Hcjm9E"><img class="alignleft size-full wp-image-1805" title="Word Lens" src="http://studioblog.danielledunn.com/wp-content/uploads/Screen-Shot-2012-04-03-at-18.06.53.png" alt="" width="75" height="74" /></a>Word Lens</strong></p>
<p>Ever been abroad and faced the prospect of trying to order dinner without a single English person in sight? If speaking slower and louder just won’t cut it, ‘Word Lens’ is for you.  Simply wave the camera over the menu and this clever little travel companion of an app uses augmented reality technology to magically translate the words right in front of your eyes. What’s more, it’s free. Failing that, “BigMac” is pretty universal; you won’t starve  ;)</p>
<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/Simon.jpg"><img class="alignright size-full wp-image-1791" title="Simon_sig" src="http://studioblog.danielledunn.com/wp-content/uploads/Simon.jpg" alt="" width="123" height="52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest to Update Terms of Service</title>
		<link>http://studioblog.danielledunn.com/?p=1781</link>
		<comments>http://studioblog.danielledunn.com/?p=1781#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:44:21 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[Social Sharing]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1781</guid>
		<description><![CDATA[After a few issues were raised in the press surrounding Pinterest&#8217;s Terms of Service, the photo sharing site has announced that they are due to be updated as of the 6th April. One of the big issues that will be resolved is that of ownership, as at present any content posted to the site becomes [...]]]></description>
			<content:encoded><![CDATA[<p>After a few issues were raised in the press surrounding Pinterest&#8217;s Terms of Service, the photo sharing site has announced that they are due to be updated as of the 6th April.</p>
<p>One of the big issues that will be resolved is that of ownership, as at present any content posted to the site becomes the property of Pinterest. This caused much outrage among the online community and as such will be removed from the ToS when the update comes into effect; &#8220;Selling content was never our intention and we removed this from our updated Terms.&#8221;</p>
<p>The full Terms of Service can be <a href="http://bit.ly/GRJfA4">found here</a>, happy pinning!</p>
<p style="text-align: center;"><a href="http://studioblog.danielledunn.com/wp-content/uploads/Screen-Shot-2012-03-26-at-09.22.281.png"><img class="aligncenter size-full wp-image-1783" title="Pinterest Email" src="http://studioblog.danielledunn.com/wp-content/uploads/Screen-Shot-2012-03-26-at-09.22.281.png" alt="" width="465" height="710" /></a></p>
<p>DDCA are on Pinterest, <a href="http://pinterest.com/danielledunnca/">you can find and follow our boards here</a>.</p>
<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg"><img class="alignright size-full wp-image-517" title="Amy SIGNATURE" src="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg" alt="" width="91" height="67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worlds Shortest Video Ad Lasts Just One Second</title>
		<link>http://studioblog.danielledunn.com/?p=1775</link>
		<comments>http://studioblog.danielledunn.com/?p=1775#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:50:19 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Creative Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[McCann Digital Israel]]></category>
		<category><![CDATA[The International OCD Foundation]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1775</guid>
		<description><![CDATA[This brilliantly simple ad from McCann Digital Israel lasts only 1 second. They were tasked with raising awareness for the International OCD Foundation, the brilliant bit about it is that the ad doesn&#8217;t &#8216;tell&#8217; people what OCD is like, it instead puts the viewer in the shoes of a sufferer by making them experience just one [...]]]></description>
			<content:encoded><![CDATA[<p>This brilliantly simple ad from <em>McCann Digital Israel </em>lasts only 1 second.</p>
<p>They were tasked with raising awareness for the International OCD Foundation, the brilliant bit about it is that the ad doesn&#8217;t &#8216;tell&#8217; people what OCD is like, it instead puts the viewer in the shoes of a sufferer by making them experience just one of the symptoms. Take a look and see for yourself:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/sAdfSMNFAz8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/sAdfSMNFAz8"></embed></object></p>
<p style="text-align: center;"><a href="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg"><img class="alignright size-full wp-image-517" title="Amy SIGNATURE" src="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg" alt="" width="91" height="67" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Start a Conversation</title>
		<link>http://studioblog.danielledunn.com/?p=1763</link>
		<comments>http://studioblog.danielledunn.com/?p=1763#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:53:51 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1763</guid>
		<description><![CDATA[Hi Guys, Have you all seen my new advert in this months North East Times? If not here you go:]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>Have you all seen my new advert in this months North East Times?</p>
<p>If not here you go:</p>
<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/ddca-ad2.jpg"><img class="aligncenter size-large wp-image-1769" title="ddca ad" src="http://studioblog.danielledunn.com/wp-content/uploads/ddca-ad2-723x1024.jpg" alt="" width="450" height="637" /></a></p>
<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/Danielle2.jpg"><img class="alignright size-full wp-image-518" title="Danielle SIGNATURE" src="http://studioblog.danielledunn.com/wp-content/uploads/Danielle2.jpg" alt="" width="159" height="67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: A Marketers Guide</title>
		<link>http://studioblog.danielledunn.com/?p=1753</link>
		<comments>http://studioblog.danielledunn.com/?p=1753#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:24:54 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1753</guid>
		<description><![CDATA[I can remember coming across Pinterest and waiting avidly for my invite to join to drop into my inbox, that was 4 months ago and now I&#8217;m hooked! I&#8217;ve been trying every which way to find a use for the site for my clients and as yet have come up with little to no reason [...]]]></description>
			<content:encoded><![CDATA[<p>I can remember coming across Pinterest and waiting avidly for my invite to join to drop into my inbox, that was 4 months ago and now I&#8217;m hooked!</p>
<p>I&#8217;ve been trying every which way to find a use for the site for my clients and as yet have come up with little to no reason for them to join the ever growing social sharing site, until now:</p>
<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/Pinterest-a-marketers-guide.jpg"><img class="aligncenter size-large wp-image-1754" title="Pinterest a marketers guide" src="http://studioblog.danielledunn.com/wp-content/uploads/Pinterest-a-marketers-guide-297x1024.jpg" alt="" width="297" height="1024" /></a></p>
<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg"><img class="alignright size-full wp-image-517" title="Amy SIGNATURE" src="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg" alt="" width="91" height="67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Twitter Stats</title>
		<link>http://studioblog.danielledunn.com/?p=1748</link>
		<comments>http://studioblog.danielledunn.com/?p=1748#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:03:23 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://studioblog.danielledunn.com/?p=1748</guid>
		<description><![CDATA[Last week we shared the latest stats from Facebook and now it&#8217;s the turn of Twitter (my favourite form of social media!):]]></description>
			<content:encoded><![CDATA[<p>Last week we shared the latest stats from Facebook and now it&#8217;s the turn of Twitter (my favourite form of social media!):</p>
<p><a href="http://studioblog.danielledunn.com/wp-content/uploads/twitter-2012-statistics.jpg"><img class="aligncenter size-large wp-image-1749" title="twitter-2012-statistics" src="http://studioblog.danielledunn.com/wp-content/uploads/twitter-2012-statistics-373x1024.jpg" alt="" width="373" height="1024" /></a><a href="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg"><img class="alignright size-full wp-image-517" title="Amy SIGNATURE" src="http://studioblog.danielledunn.com/wp-content/uploads/Amy1.jpg" alt="" width="91" height="67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioblog.danielledunn.com/?feed=rss2&amp;p=1748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

